Usage Statistics for tedswearingen.com

Summary Period: December 2020
Generated 01-Jan-2021 02:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 8977
Total Files 3645
Total Pages 6784
Total Visits 3312
Total KBytes 242232
Total Unique Sites 1570
Total Unique URLs 161
Total Unique Referrers 186
Total Unique Usernames 2
Total Unique User Agents 331
. Avg Max
Hits per Hour 12 181
Hits per Day 289 629
Files per Day 117 213
Pages per Day 218 592
Sites per Day 50 109
Visits per Day 106 167
KBytes per Day 7814 39021
Hits by Response Code
Code 200 - OK 40.60% 3645
Code 206 - Partial Content 0.41% 37
Code 301 - Moved Permanently 2.18% 196
Code 304 - Not Modified 1.65% 148
Code 403 - Forbidden 2.07% 186
Code 404 - Not Found 53.01% 4759
Code 416 - Requested Range Not Satisfiable 0.07% 6

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 325 3.62% 181 4.97% 234 3.45% 122 3.68% 102 6.50% 11161 4.61%
2 215 2.40% 130 3.57% 135 1.99% 108 3.26% 101 6.43% 13945 5.76%
3 334 3.72% 213 5.84% 205 3.02% 124 3.74% 103 6.56% 31488 13.00%
4 358 3.99% 201 5.51% 286 4.22% 112 3.38% 109 6.94% 2288 0.94%
5 221 2.46% 100 2.74% 168 2.48% 118 3.56% 109 6.94% 1030 0.43%
6 251 2.80% 149 4.09% 196 2.89% 110 3.32% 99 6.31% 4709 1.94%
7 206 2.29% 132 3.62% 166 2.45% 107 3.23% 94 5.99% 4455 1.84%
8 194 2.16% 82 2.25% 141 2.08% 101 3.05% 93 5.92% 3313 1.37%
9 189 2.11% 83 2.28% 127 1.87% 86 2.60% 71 4.52% 8838 3.65%
10 234 2.61% 163 4.47% 182 2.68% 100 3.02% 97 6.18% 7867 3.25%
11 224 2.50% 113 3.10% 129 1.90% 87 2.63% 97 6.18% 5405 2.23%
12 158 1.76% 83 2.28% 115 1.70% 87 2.63% 81 5.16% 1072 0.44%
13 166 1.85% 86 2.36% 106 1.56% 79 2.39% 73 4.65% 4480 1.85%
14 277 3.09% 169 4.64% 152 2.24% 104 3.14% 105 6.69% 19038 7.86%
15 179 1.99% 113 3.10% 130 1.92% 88 2.66% 80 5.10% 2015 0.83%
16 302 3.36% 213 5.84% 149 2.20% 96 2.90% 89 5.67% 39021 16.11%
17 226 2.52% 143 3.92% 130 1.92% 106 3.20% 106 6.75% 15977 6.60%
18 216 2.41% 129 3.54% 130 1.92% 101 3.05% 95 6.05% 8668 3.58%
19 222 2.47% 79 2.17% 110 1.62% 94 2.84% 94 5.99% 3306 1.36%
20 172 1.92% 67 1.84% 133 1.96% 90 2.72% 73 4.65% 1999 0.83%
21 415 4.62% 100 2.74% 356 5.25% 113 3.41% 82 5.22% 5254 2.17%
22 460 5.12% 105 2.88% 254 3.74% 107 3.23% 101 6.43% 6504 2.69%
23 159 1.77% 85 2.33% 120 1.77% 86 2.60% 68 4.33% 4554 1.88%
24 259 2.89% 106 2.91% 197 2.90% 99 2.99% 84 5.35% 7163 2.96%
25 629 7.01% 69 1.89% 592 8.73% 155 4.68% 94 5.99% 2575 1.06%
26 581 6.47% 82 2.25% 539 7.95% 139 4.20% 61 3.89% 7998 3.30%
27 523 5.83% 93 2.55% 484 7.13% 157 4.74% 86 5.48% 4179 1.73%
28 604 6.73% 81 2.22% 560 8.25% 167 5.04% 90 5.73% 3894 1.61%
29 344 3.83% 98 2.69% 304 4.48% 130 3.93% 79 5.03% 4679 1.93%
30 167 1.86% 96 2.63% 135 1.99% 82 2.48% 66 4.20% 1031 0.43%
31 167 1.86% 101 2.77% 119 1.75% 67 2.02% 58 3.69% 4326 1.79%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 304 3.39% 3 107 2.94% 8 252 3.71% 172 5322 2.20%
1 13 410 4.57% 7 225 6.17% 8 261 3.85% 1174 36384 15.02%
2 10 329 3.66% 4 128 3.51% 8 272 4.01% 63 1968 0.81%
3 10 315 3.51% 3 115 3.16% 7 245 3.61% 185 5733 2.37%
4 10 325 3.62% 3 93 2.55% 8 250 3.69% 53 1636 0.68%
5 15 482 5.37% 8 255 7.00% 12 390 5.75% 472 14632 6.04%
6 14 440 4.90% 6 211 5.79% 10 324 4.78% 689 21357 8.82%
7 11 349 3.89% 4 132 3.62% 8 253 3.73% 333 10310 4.26%
8 10 318 3.54% 4 124 3.40% 8 260 3.83% 88 2719 1.12%
9 14 456 5.08% 5 172 4.72% 10 317 4.67% 363 11241 4.64%
10 8 254 2.83% 3 117 3.21% 6 188 2.77% 250 7757 3.20%
11 13 426 4.75% 5 175 4.80% 10 336 4.95% 382 11839 4.89%
12 11 360 4.01% 5 176 4.83% 8 268 3.95% 215 6658 2.75%
13 10 338 3.77% 4 153 4.20% 7 239 3.52% 585 18123 7.48%
14 10 318 3.54% 5 156 4.28% 8 274 4.04% 43 1326 0.55%
15 9 309 3.44% 3 109 2.99% 6 205 3.02% 224 6933 2.86%
16 8 257 2.86% 3 117 3.21% 6 207 3.05% 74 2299 0.95%
17 10 310 3.45% 4 142 3.90% 8 249 3.67% 172 5332 2.20%
18 16 526 5.86% 6 190 5.21% 11 343 5.06% 423 13103 5.41%
19 12 377 4.20% 5 158 4.33% 10 318 4.69% 171 5293 2.19%
20 20 631 7.03% 7 228 6.26% 14 439 6.47% 1220 37822 15.61%
21 12 383 4.27% 4 137 3.76% 8 271 3.99% 236 7320 3.02%
22 10 324 3.61% 3 118 3.24% 8 262 3.86% 165 5120 2.11%
23 14 436 4.86% 3 107 2.94% 11 361 5.32% 65 2006 0.83%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 2322 25.87% 26801 11.06% /
2 77 0.86% 6081 2.51% /assets/images/175700-x-3900.november-07-2020-1080x739.jpeg
3 76 0.85% 6683 2.76% /assets/images/73901-x-5701.november-07-2020-960x1403.jpeg
4 76 0.85% 84 0.03% /intimateirl/
5 75 0.84% 20849 8.61% /assets/images/75100-x-3300.august-28-2020-960x960.jpeg
6 65 0.72% 6676 2.76% /assets/images/255701-x-3901.november-07-2020-1080x739.jpeg
7 60 0.67% 1407 0.58% /assets/web/assets/mobirise-icons2/mobirise2.ttf
8 59 0.66% 78255 32.31% /assets/images/85100-x-3300.february-26-2020-2000x2000.jpeg
9 58 0.65% 70 0.03% /meetatthestreet/
10 58 0.65% 68 0.03% /myrtle/
11 54 0.60% 23825 9.84% /assets/images/all-landscape-21-2000x1369.jpeg
12 54 0.60% 24896 10.28% /assets/images/all-portrait-4-2000x2923.jpeg
13 52 0.58% 22960 9.48% /assets/images/all-landscape-14-2000x1368.jpeg
14 47 0.52% 71 0.03% /communityhands/
15 38 0.42% 82 0.03% /review/
16 35 0.39% 34 0.01% /lowcountryliving/
17 32 0.36% 7217 2.98% /resources/typeanatomy.pdf
18 21 0.23% 1055 0.44% /assets/web/assets/mobirise-icons/mobirise-icons.ttf
19 20 0.22% 22 0.01% /intimateirl/content/All_Portrait-02_large.html
20 17 0.19% 18 0.01% /intimateirl/content/All_Portrait-01_large.html
21 17 0.19% 18 0.01% /intimateirl/content/All_Portrait-03_large.html
22 17 0.19% 18 0.01% /intimateirl/content/All_Portrait-04_large.html
23 14 0.16% 34 0.01% /christmas/
24 14 0.16% 15 0.01% /meetatthestreet/content/All_Landscape-20_large.html
25 14 0.16% 15 0.01% /myrtle/content/All_Landscape-13_large.html
26 13 0.14% 15 0.01% /myrtle/content/All_Landscape-18_large.html
27 13 0.14% 14 0.01% /myrtle/content/All_Portrait-05_large.html
28 12 0.13% 16 0.01% /communityhands/content/All_Landscape-05_large.html
29 12 0.13% 13 0.01% /meetatthestreet/content/All_Landscape-04_large.html
30 12 0.13% 13 0.01% /meetatthestreet/content/All_Landscape-10_large.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 59 0.66% 78255 32.31% /assets/images/85100-x-3300.february-26-2020-2000x2000.jpeg
2 2322 25.87% 26801 11.06% /
3 54 0.60% 24896 10.28% /assets/images/all-portrait-4-2000x2923.jpeg
4 54 0.60% 23825 9.84% /assets/images/all-landscape-21-2000x1369.jpeg
5 52 0.58% 22960 9.48% /assets/images/all-landscape-14-2000x1368.jpeg
6 75 0.84% 20849 8.61% /assets/images/75100-x-3300.august-28-2020-960x960.jpeg
7 32 0.36% 7217 2.98% /resources/typeanatomy.pdf
8 76 0.85% 6683 2.76% /assets/images/73901-x-5701.november-07-2020-960x1403.jpeg
9 65 0.72% 6676 2.76% /assets/images/255701-x-3901.november-07-2020-1080x739.jpeg
10 77 0.86% 6081 2.51% /assets/images/175700-x-3900.november-07-2020-1080x739.jpeg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2322 25.87% 2017 90.37% /
2 76 0.85% 25 1.12% /intimateirl/
3 58 0.65% 15 0.67% /myrtle/
4 47 0.52% 14 0.63% /communityhands/
5 35 0.39% 13 0.58% /lowcountryliving/
6 58 0.65% 13 0.58% /meetatthestreet/
7 38 0.42% 12 0.54% /review/
8 17 0.19% 8 0.36% /intimateirl/content/All_Portrait-01_large.html
9 17 0.19% 8 0.36% /intimateirl/content/All_Portrait-03_large.html
10 17 0.19% 8 0.36% /intimateirl/content/All_Portrait-04_large.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2322 25.87% 1979 87.80% /
2 76 0.85% 39 1.73% /intimateirl/
3 35 0.39% 19 0.84% /lowcountryliving/
4 38 0.42% 19 0.84% /review/
5 47 0.52% 18 0.80% /communityhands/
6 58 0.65% 18 0.80% /meetatthestreet/
7 58 0.65% 17 0.75% /myrtle/
8 17 0.19% 9 0.40% /intimateirl/content/All_Portrait-04_large.html
9 17 0.19% 8 0.35% /intimateirl/content/All_Portrait-01_large.html
10 20 0.22% 8 0.35% /intimateirl/content/All_Portrait-02_large.html

Top 30 of 1570 Total Sites
# Hits Files KBytes Visits Hostname
1 251 2.80% 226 6.20% 39937 16.49% 18 0.54% 81.211-cable.sccoast.net
2 200 2.23% 0 0.00% 685 0.28% 34 1.03% 45.133.193.9
3 196 2.18% 178 4.88% 54103 22.34% 2 0.06% 54.208.100.253
4 190 2.12% 0 0.00% 651 0.27% 32 0.97% 91.90.120.17
5 166 1.85% 2 0.05% 595 0.25% 1 0.03% 203.154.32.185
6 148 1.65% 0 0.00% 507 0.21% 26 0.79% 193.37.255.245
7 120 1.34% 120 3.29% 2246 0.93% 120 3.62% 69.164.211.90
8 119 1.33% 0 0.00% 408 0.17% 1 0.03% 213.233.177.119
9 119 1.33% 0 0.00% 408 0.17% 1 0.03% 88.3.120.7
10 119 1.33% 119 3.26% 2228 0.92% 119 3.59% li1247-82.members.linode.com
11 118 1.31% 0 0.00% 404 0.17% 15 0.45% 176.125.229.144
12 117 1.30% 117 3.21% 2190 0.90% 117 3.53% li62-77.members.linode.com
13 106 1.18% 106 2.91% 1984 0.82% 106 3.20% li102-188.members.linode.com
14 101 1.13% 101 2.77% 1891 0.78% 101 3.05% li440-8.members.linode.com
15 96 1.07% 0 0.00% 329 0.14% 25 0.75% 37.120.152.104
16 95 1.06% 95 2.61% 1778 0.73% 95 2.87% li688-46.members.linode.com
17 90 1.00% 0 0.00% 308 0.13% 15 0.45% 185.147.213.55
18 90 1.00% 0 0.00% 308 0.13% 15 0.45% 195.158.249.88
19 86 0.96% 86 2.36% 1610 0.66% 86 2.60% 172.104.217.53
20 82 0.91% 69 1.89% 120 0.05% 1 0.03% 146.148.6.170
21 82 0.91% 44 1.21% 954 0.39% 38 1.15% 216.244.66.244
22 70 0.78% 0 0.00% 95 0.04% 10 0.30% 52.156.38.167
23 70 0.78% 62 1.70% 86 0.04% 1 0.03% 80.240.25.27
24 69 0.77% 69 1.89% 266 0.11% 34 1.03% 13.66.139.159
25 68 0.76% 0 0.00% 233 0.10% 11 0.33% 146.247.25.83
26 68 0.76% 0 0.00% 233 0.10% 13 0.39% 146.247.25.89
27 66 0.74% 0 0.00% 226 0.09% 11 0.33% 185.153.150.24
28 66 0.74% 0 0.00% 226 0.09% 13 0.39% 185.253.162.139
29 62 0.69% 0 0.00% 212 0.09% 11 0.33% 188.241.82.158
30 61 0.68% 56 1.54% 3789 1.56% 5 0.15% 72.11.63.221

Top 10 of 1570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 2.18% 178 4.88% 54103 22.34% 2 0.06% 54.208.100.253
2 251 2.80% 226 6.20% 39937 16.49% 18 0.54% 81.211-cable.sccoast.net
3 47 0.52% 37 1.02% 6909 2.85% 4 0.12% 71.67-212-41-net.sccoast.net
4 42 0.47% 32 0.88% 6888 2.84% 4 0.12% 73.202.72.209
5 24 0.27% 23 0.63% 6860 2.83% 2 0.06% 49.205.247.30
6 28 0.31% 24 0.66% 6314 2.61% 2 0.06% 172.75.143.219
7 19 0.21% 18 0.49% 6226 2.57% 1 0.03% 49.206.49.105
8 23 0.26% 23 0.63% 6106 2.52% 2 0.06% 75.177.203.75
9 61 0.68% 56 1.54% 3789 1.56% 5 0.15% 72.11.63.221
10 14 0.16% 14 0.38% 3576 1.48% 2 0.06% hn.kd.ny.adsl

Top 30 of 186 Total Referrers
# Hits Referrer
1 5682 63.30% - (Direct Request)
2 70 0.78% https://coleso.md
3 70 0.78% https://soft01.cf
4 68 0.76% https://falco3d.com
5 68 0.76% https://falco3d.com/
6 66 0.74% https://bodrus.com
7 66 0.74% https://lolz.guru/market
8 66 0.74% https://www.pegasprobivservice.biz/
9 64 0.71% https://detki812.ru
10 64 0.71% https://lolz.guru/market/
11 64 0.71% https://tranzit-rtk.ru
12 62 0.69% https://job-opros.ru/
13 58 0.65% https://assets.falco3d.com/
14 58 0.65% https://jobhype.ru/
15 56 0.62% https://crackzipraronline.com/
16 56 0.62% https://ssndob.org/
17 52 0.58% http://animalprint.ru
18 52 0.58% https://lolz.guru/
19 52 0.58% https://lolz.guru/articles/
20 52 0.58% https://tranzit-rtk.ru/
21 52 0.58% https://vsekinochasti.ru
22 52 0.58% https://www.pegasprobivservice.biz
23 50 0.56% https://lolz.guru/articles
24 48 0.53% https://bodrus.com/
25 48 0.53% https://coleso.md/
26 48 0.53% https://detki812.ru/
27 48 0.53% https://jobhype.ru
28 48 0.53% https://rentaremotecomputer.com
29 48 0.53% https://source-byte.com
30 46 0.51% https://vsekinochasti.ru/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.02% 2 0.05% 8 0.00% 2 0.06% brute
2 1 0.01% 1 0.03% 4 0.00% 1 0.03% root

Top 15 of 331 Total User Agents
# Hits User Agent
1 744 8.29% Feed Wrangler/1.0 (1 subscriber; feed-id=157626; http://feedwrangler.net; Allow like Gecko)
2 683 7.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 541 6.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 484 5.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 293 3.26% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 280 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 203 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
8 192 2.14% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
9 138 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
10 111 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
11 92 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 89 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 83 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
14 83 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 82 0.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for December 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 6413 71.44% 2348 64.42% 175155 72.31% Unresolved/Unknown
2 1836 20.45% 981 26.91% 18238 7.53% Commercial (com)
3 324 3.61% 284 7.79% 47599 19.65% Network (net)
4 290 3.23% 5 0.14% 822 0.34% Czech Republic
5 45 0.50% 40 1.10% 57 0.02% Germany
6 32 0.36% 12 0.33% 207 0.09% Non-Profit (org)
7 24 0.27% 4 0.11% 69 0.03% Russian Federation
8 10 0.11% 6 0.16% 43 0.02% European Union
9 1 0.01% 1 0.03% 19 0.01% Address Routing (arpa)
10 1 0.01% 1 0.03% 19 0.01% Argentina
11 1 0.01% 0 0.00% 3 0.00% Colombia


Generated by Webalizer Version 2.21