Usage Statistics for tedswearingen.com

Summary Period: April 2010
Generated 01-May-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 13913
Total Files 12131
Total Pages 11367
Total Visits 1134
Total KBytes 217702
Total Unique Sites 655
Total Unique URLs 396
Total Unique Referrers 462
Total Unique User Agents 445
. Avg Max
Hits per Hour 19 6929
Hits per Day 463 7005
Files per Day 404 6985
Pages per Day 378 6972
Sites per Day 21 77
Visits per Day 37 132
KBytes per Day 7257 20039
Hits by Response Code
Code 200 - OK 87.19% 12131
Code 206 - Partial Content 3.41% 474
Code 301 - Moved Permanently 0.27% 37
Code 302 - Found 0.50% 69
Code 304 - Not Modified 4.49% 625
Code 403 - Forbidden 0.34% 47
Code 404 - Not Found 3.64% 507
Code 500 - Internal Server Error 0.17% 23

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 496 3.57% 470 3.87% 468 4.12% 132 11.64% 42 6.41% 5830 2.68%
2 156 1.12% 127 1.05% 135 1.19% 51 4.50% 38 5.80% 6024 2.77%
3 294 2.11% 274 2.26% 271 2.38% 89 7.85% 40 6.11% 4875 2.24%
4 167 1.20% 156 1.29% 158 1.39% 25 2.20% 19 2.90% 4210 1.93%
5 99 0.71% 87 0.72% 77 0.68% 39 3.44% 34 5.19% 4420 2.03%
6 168 1.21% 143 1.18% 152 1.34% 22 1.94% 11 1.68% 7376 3.39%
7 50 0.36% 33 0.27% 31 0.27% 22 1.94% 16 2.44% 4008 1.84%
8 173 1.24% 151 1.24% 95 0.84% 26 2.29% 62 9.47% 18765 8.62%
9 109 0.78% 87 0.72% 36 0.32% 21 1.85% 60 9.16% 20039 9.20%
10 149 1.07% 133 1.10% 90 0.79% 20 1.76% 57 8.70% 17157 7.88%
11 78 0.56% 59 0.49% 10 0.09% 7 0.62% 44 6.72% 15230 7.00%
12 194 1.39% 154 1.27% 115 1.01% 16 1.41% 46 7.02% 11532 5.30%
13 7005 50.35% 6985 57.58% 6972 61.34% 42 3.70% 38 5.80% 15975 7.34%
14 95 0.68% 82 0.68% 63 0.55% 24 2.12% 26 3.97% 4662 2.14%
15 302 2.17% 287 2.37% 263 2.31% 34 3.00% 30 4.58% 6573 3.02%
16 76 0.55% 47 0.39% 62 0.55% 19 1.68% 23 3.51% 4604 2.11%
17 248 1.78% 130 1.07% 225 1.98% 25 2.20% 25 3.82% 5328 2.45%
18 96 0.69% 68 0.56% 66 0.58% 33 2.91% 28 4.27% 10252 4.71%
19 135 0.97% 121 1.00% 117 1.03% 24 2.12% 18 2.75% 3352 1.54%
20 106 0.76% 82 0.68% 76 0.67% 33 2.91% 24 3.66% 7250 3.33%
21 333 2.39% 220 1.81% 318 2.80% 73 6.44% 77 11.76% 5906 2.71%
22 143 1.03% 135 1.11% 129 1.13% 24 2.12% 21 3.21% 872 0.40%
23 144 1.04% 133 1.10% 129 1.13% 87 7.67% 24 3.66% 3871 1.78%
24 522 3.75% 319 2.63% 514 4.52% 86 7.58% 28 4.27% 3394 1.56%
25 1921 13.81% 1109 9.14% 265 2.33% 40 3.53% 34 5.19% 16967 7.79%
26 172 1.24% 140 1.15% 146 1.28% 27 2.38% 15 2.29% 1325 0.61%
27 79 0.57% 56 0.46% 48 0.42% 26 2.29% 20 3.05% 2673 1.23%
28 194 1.39% 178 1.47% 173 1.52% 21 1.85% 16 2.44% 2038 0.94%
29 95 0.68% 74 0.61% 69 0.61% 19 1.68% 17 2.60% 1809 0.83%
30 114 0.82% 91 0.75% 94 0.83% 29 2.56% 19 2.90% 1385 0.64%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 371 2.67% 8 245 2.02% 11 333 2.93% 317 9514 4.37%
1 17 530 3.81% 14 429 3.54% 8 261 2.30% 243 7276 3.34%
2 28 861 6.19% 17 527 4.34% 7 223 1.96% 387 11612 5.33%
3 14 428 3.08% 10 320 2.64% 5 163 1.43% 227 6804 3.13%
4 239 7196 51.72% 239 7178 59.17% 238 7169 63.07% 628 18828 8.65%
5 10 301 2.16% 5 175 1.44% 8 262 2.30% 166 4989 2.29%
6 9 293 2.11% 8 269 2.22% 8 250 2.20% 406 12168 5.59%
7 6 191 1.37% 5 163 1.34% 5 155 1.36% 170 5095 2.34%
8 5 178 1.28% 5 156 1.29% 4 140 1.23% 232 6951 3.19%
9 5 165 1.19% 4 140 1.15% 4 122 1.07% 384 11528 5.30%
10 9 281 2.02% 4 148 1.22% 7 224 1.97% 255 7650 3.51%
11 6 183 1.32% 5 157 1.29% 4 149 1.31% 195 5842 2.68%
12 5 164 1.18% 4 143 1.18% 3 119 1.05% 291 8725 4.01%
13 14 446 3.21% 13 416 3.43% 13 408 3.59% 339 10172 4.67%
14 4 143 1.03% 4 122 1.01% 3 90 0.79% 471 14119 6.49%
15 5 154 1.11% 4 120 0.99% 2 85 0.75% 363 10903 5.01%
16 5 151 1.09% 3 101 0.83% 3 98 0.86% 323 9678 4.45%
17 5 170 1.22% 3 118 0.97% 4 131 1.15% 187 5603 2.57%
18 4 143 1.03% 4 124 1.02% 3 109 0.96% 234 7006 3.22%
19 8 260 1.87% 7 228 1.88% 6 209 1.84% 482 14469 6.65%
20 2 89 0.64% 2 75 0.62% 1 59 0.52% 195 5844 2.68%
21 11 332 2.39% 6 194 1.60% 7 237 2.08% 287 8620 3.96%
22 13 402 2.89% 9 271 2.23% 5 154 1.35% 226 6785 3.12%
23 16 481 3.46% 10 312 2.57% 7 217 1.91% 251 7519 3.45%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 9755 70.11% 15807 7.26% /
2 803 5.77% 19378 8.90% /webalizer/usage_200910.html
3 326 2.34% 86229 39.61% /6.jpg
4 96 0.69% 3866 1.78% /webalizer/usage_200904.html
5 85 0.61% 2586 1.19% /webalizer/usage_200909.html
6 75 0.54% 368 0.17% /yes/
7 70 0.50% 18 0.01% /yes/wp-admin/admin-ajax.php
8 47 0.34% 1116 0.51% /webalizer/usage_200812.html
9 38 0.27% 54 0.02% /yes/wp-admin/index-extra.php
10 35 0.25% 50 0.02% /hp_wordpress/wp-admin/index-extra.php
11 34 0.24% 34144 15.68% /22.jpg
12 28 0.20% 1619 0.74% /webalizer/usage_200903.html
13 28 0.20% 2785 1.28% /webalizer/usage_201001.html
14 28 0.20% 2307 1.06% /webalizer/usage_201004.html
15 26 0.19% 1023 0.47% /wp-admin/theme-install.php
16 26 0.19% 601 0.28% /yes/wp-admin/load-scripts.php
17 25 0.18% 13543 6.22% /100_1731.jpg
18 24 0.17% 756 0.35% /hp_wordpress/wp-admin/theme-install.php
19 24 0.17% 1847 0.85% /webalizer/usage_201002.html
20 24 0.17% 34 0.02% /wp-admin/index-extra.php
21 24 0.17% 413 0.19% /wp-admin/themes.php
22 23 0.17% 129 0.06% /hp_wordpress/
23 22 0.16% 1899 0.87% /webalizer/usage_201003.html
24 21 0.15% 39 0.02% /hp_wordpress/wp-login.php
25 21 0.15% 439 0.20% /webalizer/
26 21 0.15% 181 0.08% /yes/wp-content/themes/minimalist/scripts/mootools.js
27 21 0.15% 2 0.00% /yes/wp-content/themes/minimalist/scripts/script.js
28 21 0.15% 4 0.00% /yes/wp-content/themes/minimalist/scripts/styleswitcher.js
29 21 0.15% 19 0.01% /yes/wp-content/themes/minimalist/style.css
30 21 0.15% 4 0.00% /yes/wp-content/themes/minimalist/styles/black.css

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 326 2.34% 86229 39.61% /6.jpg
2 34 0.24% 34144 15.68% /22.jpg
3 803 5.77% 19378 8.90% /webalizer/usage_200910.html
4 9755 70.11% 15807 7.26% /
5 25 0.18% 13543 6.22% /100_1731.jpg
6 96 0.69% 3866 1.78% /webalizer/usage_200904.html
7 28 0.20% 2785 1.28% /webalizer/usage_201001.html
8 85 0.61% 2586 1.19% /webalizer/usage_200909.html
9 28 0.20% 2307 1.06% /webalizer/usage_201004.html
10 22 0.16% 1899 0.87% /webalizer/usage_201003.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 9755 70.11% 667 59.71% /
2 803 5.77% 141 12.62% /webalizer/usage_200910.html
3 85 0.61% 30 2.69% /webalizer/usage_200909.html
4 96 0.69% 29 2.60% /webalizer/usage_200904.html
5 28 0.20% 26 2.33% /webalizer/usage_201001.html
6 24 0.17% 20 1.79% /webalizer/usage_201002.html
7 22 0.16% 20 1.79% /webalizer/usage_201003.html
8 28 0.20% 17 1.52% /webalizer/usage_201004.html
9 28 0.20% 16 1.43% /webalizer/usage_200903.html
10 18 0.13% 13 1.16% /webalizer/usage_200912.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 9755 70.11% 655 58.85% /
2 803 5.77% 142 12.76% /webalizer/usage_200910.html
3 96 0.69% 29 2.61% /webalizer/usage_200904.html
4 85 0.61% 28 2.52% /webalizer/usage_200909.html
5 28 0.20% 26 2.34% /webalizer/usage_201001.html
6 22 0.16% 20 1.80% /webalizer/usage_201003.html
7 24 0.17% 19 1.71% /webalizer/usage_201002.html
8 28 0.20% 18 1.62% /webalizer/usage_201004.html
9 28 0.20% 16 1.44% /webalizer/usage_200903.html
10 18 0.13% 13 1.17% /webalizer/usage_200912.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 6915 49.70% 6915 57.00% 10406 4.78% 3 0.26% 109.83.250.74
2 1802 12.95% 1056 8.70% 15379 7.06% 5 0.44% 70.135.126.85
3 423 3.04% 423 3.49% 0 0.00% 5 0.44% 37-34-220-62-dyn.hn.nnov.stream.ru
4 196 1.41% 196 1.62% 295 0.14% 41 3.62% plesk4.amhosting.com
5 184 1.32% 75 0.62% 7066 3.25% 75 6.61% crawl-66-249-68-3.googlebot.com
6 174 1.25% 20 0.16% 1163 0.53% 132 11.64% spider43.yandex.ru
7 167 1.20% 167 1.38% 251 0.12% 36 3.17% venus.4dwebhosting.com
8 147 1.06% 147 1.21% 221 0.10% 44 3.88% 221043.ds.nac.net
9 132 0.95% 132 1.09% 722 0.33% 1 0.09% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
10 124 0.89% 124 1.02% 187 0.09% 41 3.62% 178553.ds.nac.net
11 124 0.89% 124 1.02% 187 0.09% 35 3.09% 204.14.110.100
12 112 0.81% 112 0.92% 6010 2.76% 17 1.50% empty.stbur.ru
13 106 0.76% 106 0.87% 2484 1.14% 11 0.97% static-ip-77-244-212-231.user.rsspnet.ru
14 103 0.74% 103 0.85% 155 0.07% 5 0.44% brushfire.bluegravity.com
15 101 0.73% 101 0.83% 552 0.25% 1 0.09% ip-3.bergon.net
16 100 0.72% 100 0.82% 150 0.07% 1 0.09% 131.107.33.62
17 100 0.72% 100 0.82% 150 0.07% 1 0.09% boldfacts.com
18 100 0.72% 100 0.82% 150 0.07% 1 0.09% public_access_bell_cda
19 85 0.61% 85 0.70% 1036 0.48% 34 3.00% 647760.ds.nac.net
20 77 0.55% 77 0.63% 786 0.36% 43 3.79% 616817.ds.nac.net
21 75 0.54% 75 0.62% 113 0.05% 1 0.09% f048075185.adsl.alicedsl.de
22 75 0.54% 75 0.62% 113 0.05% 1 0.09% f048148240.adsl.alicedsl.de
23 75 0.54% 75 0.62% 113 0.05% 1 0.09% f048181067.adsl.alicedsl.de
24 65 0.47% 65 0.54% 98 0.04% 1 0.09% f048039089.adsl.alicedsl.de
25 65 0.47% 65 0.54% 98 0.04% 1 0.09% f048113125.adsl.alicedsl.de
26 65 0.47% 65 0.54% 98 0.04% 1 0.09% f048164162.adsl.alicedsl.de
27 65 0.47% 65 0.54% 98 0.04% 1 0.09% f049053252.adsl.alicedsl.de
28 65 0.47% 65 0.54% 98 0.04% 1 0.09% f054178234.adsl.alicedsl.de
29 60 0.43% 60 0.49% 90 0.04% 3 0.26% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
30 54 0.39% 54 0.45% 3490 1.60% 8 0.71% 90.188.49.91.stbur.ru

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1802 12.95% 1056 8.70% 15379 7.06% 5 0.44% 70.135.126.85
2 6915 49.70% 6915 57.00% 10406 4.78% 3 0.26% 109.83.250.74
3 184 1.32% 75 0.62% 7066 3.25% 75 6.61% crawl-66-249-68-3.googlebot.com
4 112 0.81% 112 0.92% 6010 2.76% 17 1.50% empty.stbur.ru
5 3 0.02% 3 0.02% 4124 1.89% 0 0.00% c-98-206-16-50.hsd1.il.comcast.net
6 54 0.39% 54 0.45% 3490 1.60% 8 0.71% 90.188.49.91.stbur.ru
7 51 0.37% 49 0.40% 3360 1.54% 1 0.09% msnbot-65-55-3-199.search.msn.com
8 16 0.12% 10 0.08% 3111 1.43% 1 0.09% webf.securityspace.com
9 106 0.76% 106 0.87% 2484 1.14% 11 0.97% static-ip-77-244-212-231.user.rsspnet.ru
10 7 0.05% 7 0.06% 2234 1.03% 0 0.00% 1746.vps.agava.net

Top 30 of 462 Total Referrers
# Hits Referrer
1 1543 11.09% - (Direct Request)
2 382 2.75% http://nude-celebs.nakedcelebscity.com/
3 289 2.08% http://dearcomputer.nl/gir/
4 270 1.94% http://www.stablesugar.com/604.html
5 259 1.86% http://www.stablesugar.com/476.html
6 257 1.85% http://www.stablesugar.com/468.html
7 253 1.82% http://www.stablesugar.com/520.html
8 253 1.82% http://www.stablesugar.com/554.html
9 252 1.81% http://www.stablesugar.com/472.html
10 250 1.80% http://www.stablesugar.com/557.html
11 248 1.78% http://www.stablesugar.com/560.html
12 246 1.77% http://www.stablesugar.com/529.html
13 241 1.73% http://zero-article.qoclick.com/trends/
14 237 1.70% http://www.stablesugar.com/500.html
15 235 1.69% http://www.stablesugar.com/511.html
16 234 1.68% http://www.stablesugar.com/528.html
17 232 1.67% http://www.stablesugar.com/470.html
18 232 1.67% http://www.stablesugar.com/505.html
19 232 1.67% http://www.stablesugar.com/512.html
20 231 1.66% http://www.stablesugar.com/507.html
21 231 1.66% http://www.stablesugar.com/530.html
22 231 1.66% http://www.stablesugar.com/532.html
23 229 1.65% http://www.stablesugar.com/486.html
24 228 1.64% http://www.stablesugar.com/556.html
25 227 1.63% http://www.stablesugar.com/513.html
26 224 1.61% http://www.stablesugar.com/480.html
27 222 1.60% http://www.stablesugar.com/492.html
28 215 1.55% http://www.stablesugar.com/559.html
29 213 1.53% http://www.stablesugar.com
30 211 1.52% http://www.stablesugar.com/497.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 15.15% kingpass.net
2 3 9.09% http://kingpass.co.tv/top/in.html
3 2 6.06% dearcomputer.nl
4 2 6.06% statis-
5 2 6.06% threes-
6 1 3.03% %22kingpass net%22
7 1 3.03% -
8 1 3.03% bellsouth car-
9 1 3.03% c-
10 1 3.03% cartoon cumshot
11 1 3.03% g-
12 1 3.03% http//:kingpass.com.tv
13 1 3.03% http://kingpass.net/top/index.html20
14 1 3.03% king pass.net/top/index.html31
15 1 3.03% kingpa-
16 1 3.03% kingpass
17 1 3.03% kingpass.net fucking
18 1 3.03% kingpass.net top list
19 1 3.03% links: www.realdealfurniture.com
20 1 3.03% p-

Top 15 of 445 Total User Agents
# Hits User Agent
1 6954 49.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 1771 12.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
3 981 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 464 3.34% Netscape 6.0; WinNT6.1
5 428 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 241 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
7 232 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 174 1.25% Yandex/1.01.001 (compatible; Win16; I)
9 166 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 154 1.11% Mozilla/4.0 (compatible;)
11 128 0.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 101 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kantin.biz/data/templates_c/inc/page-579.html; self propel)
13 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eficazmt.com.br/imagens/icons/page2067.html; pa drug enforcement ab
14 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://reinrasasau.com/cdjof/images/page2698.html; mary kate ashley olsen
15 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sigdal.org/catering/wp-includes/files/resource-3606.html; female er

Usage by Country for April 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9539 68.56% 8760 72.21% 50918 23.39% Unresolved/Unknown
2 1309 9.41% 1015 8.37% 44597 20.49% Commercial (com)
3 1183 8.50% 1148 9.46% 62854 28.87% Network (net)
4 1007 7.24% 853 7.03% 18083 8.31% Russian Federation
5 610 4.38% 610 5.03% 6805 3.13% Germany
6 43 0.31% 43 0.35% 180 0.08% Singapore
7 26 0.19% 17 0.14% 827 0.38% Non-Profit (org)
8 22 0.16% 12 0.10% 3550 1.63% Japan
9 20 0.14% 16 0.13% 1445 0.66% Italy
10 18 0.13% 8 0.07% 2854 1.31% Switzerland
11 16 0.12% 15 0.12% 5844 2.68% Australia
12 10 0.07% 10 0.08% 1287 0.59% Brazil
13 10 0.07% 10 0.08% 735 0.34% Canada
14 10 0.07% 8 0.07% 1583 0.73% France
15 10 0.07% 10 0.08% 1275 0.59% Poland
16 9 0.06% 5 0.04% 2099 0.96% Mexico
17 8 0.06% 7 0.06% 1067 0.49% Sweden
18 7 0.05% 6 0.05% 287 0.13% India
19 7 0.05% 7 0.06% 903 0.41% United Kingdom
20 6 0.04% 4 0.03% 173 0.08% Colombia
21 4 0.03% 4 0.03% 83 0.04% Denmark
22 4 0.03% 4 0.03% 493 0.23% Luxembourg
23 4 0.03% 4 0.03% 0 0.00% Latvia
24 4 0.03% 4 0.03% 1537 0.71% Netherlands
25 2 0.01% 2 0.02% 1788 0.82% Educational (edu)
26 2 0.01% 2 0.02% 972 0.45% Austria
27 2 0.01% 2 0.02% 415 0.19% Czech Republic
28 2 0.01% 2 0.02% 530 0.24% Finland
29 2 0.01% 2 0.02% 127 0.06% Hungary
30 2 0.01% 2 0.02% 1788 0.82% Saudi Arabia


Generated by Webalizer Version 2.20