Usage Statistics for tedswearingen.com

Summary Period: April 2008
Generated 01-May-2008 02:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 124
Total Files 71
Total Pages 32
Total Visits 27
Total KBytes 62061
Total Unique Sites 50
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 5
Hits per Day 4 16
Files per Day 2 9
Pages per Day 1 3
Visits per Day 0 2
KBytes per Day 2069 13533
Hits by Response Code
Code 200 - OK 71
Code 206 - Partial Content 6
Code 304 - Not Modified 21
Code 404 - Not Found 26

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2 1.61% 0 0.00% 1 3.12% 1 3.70% 1 2.00% 20 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 4.03% 4 5.63% 1 3.12% 1 3.70% 4 8.00% 3938 6.34%
4 4 3.23% 2 2.82% 1 3.12% 1 3.70% 2 4.00% 411 0.66%
5 2 1.61% 1 1.41% 1 3.12% 1 3.70% 2 4.00% 21 0.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 10 8.06% 4 5.63% 1 3.12% 1 3.70% 4 8.00% 4250 6.85%
8 2 1.61% 0 0.00% 1 3.12% 1 3.70% 1 2.00% 20 0.03%
9 2 1.61% 2 2.82% 0 0.00% 0 0.00% 1 2.00% 3787 6.10%
10 3 2.42% 2 2.82% 2 6.25% 2 7.41% 2 4.00% 15 0.02%
11 2 1.61% 2 2.82% 0 0.00% 0 0.00% 1 2.00% 3787 6.10%
12 4 3.23% 1 1.41% 2 6.25% 2 7.41% 3 6.00% 41 0.07%
13 2 1.61% 0 0.00% 1 3.12% 1 3.70% 1 2.00% 20 0.03%
14 8 6.45% 6 8.45% 2 6.25% 2 7.41% 5 10.00% 4590 7.40%
15 5 4.03% 3 4.23% 3 9.38% 2 7.41% 2 4.00% 40 0.06%
16 4 3.23% 3 4.23% 3 9.38% 1 3.70% 1 2.00% 47 0.08%
17 2 1.61% 0 0.00% 1 3.12% 1 3.70% 1 2.00% 20 0.03%
18 6 4.84% 4 5.63% 0 0.00% 0 0.00% 4 8.00% 4066 6.55%
19 3 2.42% 1 1.41% 2 6.25% 2 7.41% 3 6.00% 21 0.03%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 3.23% 1 1.41% 2 6.25% 2 7.41% 2 4.00% 42 0.07%
22 4 3.23% 4 5.63% 2 6.25% 1 3.70% 2 4.00% 274 0.44%
23 7 5.65% 7 9.86% 0 0.00% 0 0.00% 5 10.00% 7963 12.83%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 3.23% 4 5.63% 0 0.00% 0 0.00% 2 4.00% 7574 12.20%
26 16 12.90% 9 12.68% 3 9.38% 2 7.41% 6 12.00% 13533 21.81%
27 6 4.84% 3 4.23% 1 3.12% 1 3.70% 4 8.00% 3956 6.38%
28 7 5.65% 2 2.82% 2 6.25% 2 7.41% 4 8.00% 2474 3.99%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 10 8.06% 6 8.45% 0 0.00% 0 0.00% 4 8.00% 1153 1.86%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.23% 0 4 5.63% 0 0 0.00% 252 7574 12.20%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 6.45% 0 2 2.82% 0 3 9.38% 7 210 0.34%
3 0 1 0.81% 0 1 1.41% 0 0 0.00% 4 130 0.21%
4 0 4 3.23% 0 2 2.82% 0 1 3.12% 81 2433 3.92%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 2.42% 0 2 2.82% 0 1 3.12% 5 143 0.23%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 2.42% 0 1 1.41% 0 2 6.25% 1 21 0.03%
9 0 13 10.48% 0 7 9.86% 0 2 6.25% 27 815 1.31%
10 0 2 1.61% 0 2 2.82% 0 0 0.00% 126 3787 6.10%
11 0 2 1.61% 0 0 0.00% 0 1 3.12% 1 20 0.03%
12 0 11 8.87% 0 9 12.68% 0 2 6.25% 450 13505 21.76%
13 0 4 3.23% 0 1 1.41% 0 1 3.12% 1 21 0.03%
14 0 4 3.23% 0 4 5.63% 0 0 0.00% 135 4047 6.52%
15 0 7 5.65% 0 6 8.45% 0 2 6.25% 135 4061 6.54%
16 0 2 1.61% 0 0 0.00% 0 1 3.12% 1 21 0.03%
17 0 5 4.03% 0 2 2.82% 0 1 3.12% 9 281 0.45%
18 0 10 8.06% 0 6 8.45% 0 2 6.25% 264 7908 12.74%
19 0 8 6.45% 0 5 7.04% 0 0 0.00% 257 7723 12.44%
20 0 9 7.26% 0 7 9.86% 0 1 3.12% 279 8375 13.50%
21 0 14 11.29% 0 6 8.45% 0 7 21.88% 25 761 1.23%
22 0 3 2.42% 0 1 1.41% 0 1 3.12% 1 41 0.07%
23 0 7 5.65% 0 3 4.23% 0 4 12.50% 6 184 0.30%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 32 25.81% 83 0.13% /
2 24 19.35% 56165 90.50% /nope.swf
3 23 18.55% 2078 3.35% /TS.jpg
4 19 15.32% 3240 5.22% /ryan-family-guy.swf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 24 19.35% 56165 90.50% /nope.swf
2 19 15.32% 3240 5.22% /ryan-family-guy.swf
3 23 18.55% 2078 3.35% /TS.jpg
4 32 25.81% 83 0.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 25.81% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 25.81% 27 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 12 9.68% 1 1.41% 120 0.19% 6 22.22% crawl-66-249-67-184.googlebot.com
2 8 6.45% 8 11.27% 8598 13.85% 0 0.00% c-67-187-130-93.hsd1.ca.comcast.net
3 6 4.84% 3 4.23% 63 0.10% 3 11.11% www.whois.sc
4 5 4.03% 1 1.41% 130 0.21% 0 0.00% adsl-68-127-231-2.dsl.skt2ca.pacbell.net
5 5 4.03% 5 7.04% 9692 15.62% 0 0.00% cpe-76-92-60-1.hawaii.res.rr.com
6 4 3.23% 3 4.23% 47 0.08% 1 3.70% 38.104.58.118
7 4 3.23% 2 2.82% 27 0.04% 2 7.41% 77.91.224.10
8 4 3.23% 0 0.00% 0 0.00% 0 0.00% adsl-75-32-77-168.dsl.scrm01.sbcglobal.net
9 4 3.23% 4 5.63% 519 0.84% 0 0.00% c-24-6-237-135.hsd1.ca.comcast.net
10 4 3.23% 4 5.63% 3969 6.40% 0 0.00% c-67-187-218-168.hsd1.ca.comcast.net
11 4 3.23% 1 1.41% 1 0.00% 4 14.81% lj512686.crawl.yahoo.net
12 3 2.42% 2 2.82% 27 0.04% 1 3.70% a44.uchastings.edu
13 3 2.42% 1 1.41% 130 0.21% 0 0.00% c-67-182-71-236.hsd1.ca.comcast.net
14 3 2.42% 2 2.82% 34 0.05% 1 3.70% cpe-76-89-148-219.socal.res.rr.com
15 2 1.61% 1 1.41% 21 0.03% 1 3.70% 64.246.178.34
16 2 1.61% 1 1.41% 21 0.03% 1 3.70% 69.36.158.33
17 2 1.61% 2 2.82% 3787 6.10% 0 0.00% 72.22.155.254
18 2 1.61% 2 2.82% 3787 6.10% 0 0.00% adsl-69-110-73-215.dsl.pltn13.pacbell.net
19 2 1.61% 2 2.82% 1004 1.62% 0 0.00% adsl-69-225-233-229.dsl.skt2ca.pacbell.net
20 2 1.61% 2 2.82% 3434 5.53% 0 0.00% adsl-75-28-76-197.dsl.scrm01.sbcglobal.net
21 2 1.61% 2 2.82% 3787 6.10% 0 0.00% adsl-75-43-34-216.dsl.skt2ca.sbcglobal.net
22 2 1.61% 2 2.82% 3787 6.10% 0 0.00% adsl-76-215-208-120.dsl.scrm01.sbcglobal.net
23 2 1.61% 2 2.82% 2414 3.89% 0 0.00% adsl-76-251-118-2.dsl.snlo01.sbcglobal.net
24 2 1.61% 2 2.82% 14 0.02% 1 3.70% bzq-82-80-249-143.dcenter.bezeqint.net
25 2 1.61% 2 2.82% 3787 6.10% 0 0.00% c-67-181-112-228.hsd1.ca.comcast.net
26 2 1.61% 2 2.82% 3787 6.10% 0 0.00% c-67-181-116-42.hsd1.ca.comcast.net
27 2 1.61% 2 2.82% 3787 6.10% 0 0.00% cpe-76-83-148-250.hawaii.res.rr.com
28 2 1.61% 0 0.00% 20 0.03% 1 3.70% crawl-66-249-73-8.googlebot.com
29 2 1.61% 1 1.41% 21 0.03% 1 3.70% customer-reverse-entry.208.96.54.73
30 2 1.61% 2 2.82% 3787 6.10% 0 0.00% ip70-190-137-164.ph.ph.cox.net

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.03% 5 7.04% 9692 15.62% 0 0.00% cpe-76-92-60-1.hawaii.res.rr.com
2 8 6.45% 8 11.27% 8598 13.85% 0 0.00% c-67-187-130-93.hsd1.ca.comcast.net
3 4 3.23% 4 5.63% 3969 6.40% 0 0.00% c-67-187-218-168.hsd1.ca.comcast.net
4 2 1.61% 2 2.82% 3787 6.10% 0 0.00% 72.22.155.254
5 2 1.61% 2 2.82% 3787 6.10% 0 0.00% adsl-69-110-73-215.dsl.pltn13.pacbell.net
6 2 1.61% 2 2.82% 3787 6.10% 0 0.00% adsl-75-43-34-216.dsl.skt2ca.sbcglobal.net
7 2 1.61% 2 2.82% 3787 6.10% 0 0.00% adsl-76-215-208-120.dsl.scrm01.sbcglobal.net
8 2 1.61% 2 2.82% 3787 6.10% 0 0.00% c-67-181-112-228.hsd1.ca.comcast.net
9 2 1.61% 2 2.82% 3787 6.10% 0 0.00% c-67-181-116-42.hsd1.ca.comcast.net
10 2 1.61% 2 2.82% 3787 6.10% 0 0.00% cpe-76-83-148-250.hawaii.res.rr.com

Top 6 of 9 Total Referrers
# Hits Referrer
1 60 48.39% http://profile.myspace.com/index.cfm
2 49 39.52% - (Direct Request)
3 4 3.23% http://www.whois.sc/
4 2 1.61% http://comment.myspace.com/index.cfm
5 1 0.81% http://profileedit.myspace.com/index.cfm
6 1 0.81% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tedswearingen

Top 15 of 25 Total User Agents
# Hits User Agent
1 19 15.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 14 11.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 9 7.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
4 8 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 8 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 8 6.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8 6.45% SurveyBot/2.3 (Whois Source)
8 7 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 6 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 4 3.23% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin
11 4 3.23% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 4 3.23% panscient.com
13 3 2.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
14 3 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
15 2 1.61% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for April 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 65 52.42% 47 66.20% 44053 70.98% Network
2 29 23.39% 13 18.31% 13934 22.45% US Commercial
3 21 16.94% 12 16.90% 3986 6.42% Unresolved/Unknown
4 6 4.84% 3 4.23% 63 0.10% Seychelles
5 3 2.42% 2 2.82% 27 0.04% US Educational


Generated by Webalizer Version 2.01