Usage Statistics for tedswearingen.com

Summary Period: December 2007
Generated 01-Jan-2008 02:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 181
Total Files 125
Total Pages 30
Total Visits 27
Total KBytes 124844
Total Unique Sites 58
Total Unique URLs 5
Total Unique Referrers 10
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 7
Hits per Day 5 19
Files per Day 4 15
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 4027 16806
Hits by Response Code
Code 200 - OK 125
Code 206 - Partial Content 17
Code 304 - Not Modified 17
Code 404 - Not Found 22

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3 1.66% 3 2.40% 0 0.00% 0 0.00% 3 5.17% 36 0.03%
2 4 2.21% 2 1.60% 1 3.33% 1 3.70% 3 5.17% 26 0.02%
3 3 1.66% 1 0.80% 1 3.33% 1 3.70% 2 3.45% 133 0.11%
4 7 3.87% 7 5.60% 0 0.00% 0 0.00% 5 8.62% 3847 3.08%
5 3 1.66% 2 1.60% 0 0.00% 0 0.00% 3 5.17% 144 0.12%
6 18 9.94% 12 9.60% 4 13.33% 3 11.11% 9 15.52% 11595 9.29%
7 2 1.10% 2 1.60% 0 0.00% 0 0.00% 1 1.72% 3787 3.03%
8 5 2.76% 5 4.00% 0 0.00% 0 0.00% 2 3.45% 9849 7.89%
9 2 1.10% 2 1.60% 0 0.00% 0 0.00% 1 1.72% 3787 3.03%
10 10 5.52% 6 4.80% 2 6.67% 2 7.41% 3 5.17% 3024 2.42%
11 4 2.21% 3 2.40% 1 3.33% 1 3.70% 2 3.45% 3815 3.06%
12 5 2.76% 5 4.00% 1 3.33% 1 3.70% 3 5.17% 7575 6.07%
13 5 2.76% 4 3.20% 1 3.33% 1 3.70% 3 5.17% 3949 3.16%
14 4 2.21% 4 3.20% 2 6.67% 2 7.41% 3 5.17% 3789 3.03%
15 1 0.55% 1 0.80% 0 0.00% 0 0.00% 1 1.72% 130 0.10%
16 10 5.52% 7 5.60% 2 6.67% 2 7.41% 5 8.62% 6578 5.27%
17 19 10.50% 15 12.00% 3 10.00% 2 7.41% 8 13.79% 16372 13.11%
18 14 7.73% 12 9.60% 0 0.00% 0 0.00% 6 10.34% 16806 13.46%
19 12 6.63% 6 4.80% 1 3.33% 1 3.70% 5 8.62% 5153 4.13%
20 3 1.66% 3 2.40% 0 0.00% 0 0.00% 2 3.45% 3917 3.14%
21 2 1.10% 0 0.00% 1 3.33% 1 3.70% 1 1.72% 2 0.00%
22 1 0.55% 1 0.80% 0 0.00% 0 0.00% 1 1.72% 130 0.10%
23 10 5.52% 5 4.00% 1 3.33% 1 3.70% 3 5.17% 7620 6.10%
24 7 3.87% 2 1.60% 2 6.67% 2 7.41% 4 6.90% 3791 3.04%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 2.21% 2 1.60% 0 0.00% 0 0.00% 1 1.72% 3890 3.12%
27 2 1.10% 1 0.80% 1 3.33% 1 3.70% 2 3.45% 1 0.00%
28 8 4.42% 6 4.80% 1 3.33% 1 3.70% 2 3.45% 1159 0.93%
29 2 1.10% 2 1.60% 0 0.00% 0 0.00% 1 1.72% 3787 3.03%
30 6 3.31% 3 2.40% 3 10.00% 2 7.41% 2 3.45% 21 0.02%
31 5 2.76% 1 0.80% 2 6.67% 2 7.41% 3 5.17% 134 0.11%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 8.29% 0 10 8.00% 0 3 10.00% 395 12231 9.80%
1 0 10 5.52% 0 10 8.00% 0 0 0.00% 513 15895 12.73%
2 0 6 3.31% 0 4 3.20% 0 1 3.33% 123 3813 3.05%
3 0 4 2.21% 0 4 3.20% 0 2 6.67% 122 3789 3.03%
4 0 1 0.55% 0 1 0.80% 0 1 3.33% 0 1 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.10% 0 0 0.00% 0 1 3.33% 0 2 0.00%
8 0 9 4.97% 0 7 5.60% 0 2 6.67% 253 7836 6.28%
9 0 21 11.60% 0 18 14.40% 0 2 6.67% 507 15716 12.59%
10 0 12 6.63% 0 10 8.00% 0 0 0.00% 344 10654 8.53%
11 0 5 2.76% 0 4 3.20% 0 3 10.00% 1 17 0.01%
12 0 14 7.73% 0 6 4.80% 0 2 6.67% 167 5166 4.14%
13 0 12 6.63% 0 8 6.40% 0 1 3.33% 249 7726 6.19%
14 0 8 4.42% 0 3 2.40% 0 0 0.00% 128 3962 3.17%
15 0 2 1.10% 0 1 0.80% 0 0 0.00% 4 132 0.11%
16 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 3.31% 0 3 2.40% 0 2 6.67% 122 3792 3.04%
18 0 10 5.52% 0 5 4.00% 0 2 6.67% 18 567 0.45%
19 0 6 3.31% 0 4 3.20% 0 2 6.67% 126 3921 3.14%
20 0 8 4.42% 0 5 4.00% 0 2 6.67% 126 3910 3.13%
21 0 10 5.52% 0 7 5.60% 0 2 6.67% 258 8008 6.41%
22 0 15 8.29% 0 12 9.60% 0 2 6.67% 447 13853 11.10%
23 0 4 2.21% 0 3 2.40% 0 0 0.00% 124 3853 3.09%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 56 30.94% 116071 92.97% /nope.swf
2 43 23.76% 6961 5.58% /ryan-family-guy.swf
3 30 16.57% 58 0.05% /
4 16 8.84% 1558 1.25% /TS.jpg
5 14 7.73% 156 0.12% /MYSPACE.swf

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 56 30.94% 116071 92.97% /nope.swf
2 43 23.76% 6961 5.58% /ryan-family-guy.swf
3 16 8.84% 1558 1.25% /TS.jpg
4 14 7.73% 156 0.12% /MYSPACE.swf
5 30 16.57% 58 0.05% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 16.57% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 16.57% 26 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 25 13.81% 24 19.20% 31425 25.17% 0 0.00% c-67-187-130-93.hsd1.ca.comcast.net
2 11 6.08% 5 4.00% 16 0.01% 5 18.52% www.whois.sc
3 10 5.52% 0 0.00% 9 0.01% 5 18.52% crawl-66-249-70-134.googlebot.com
4 8 4.42% 8 6.40% 14474 11.59% 0 0.00% ip70-176-191-217.ph.ph.cox.net
5 7 3.87% 3 2.40% 3832 3.07% 0 0.00% adsl-69-225-56-29.dsl.skt2ca.pacbell.net
6 7 3.87% 7 5.60% 11429 9.15% 0 0.00% c-67-181-6-93.hsd1.ca.comcast.net
7 6 3.31% 6 4.80% 1233 0.99% 0 0.00% 68-27-180-144.area1.spcsdns.net
8 6 3.31% 6 4.80% 8321 6.67% 0 0.00% 70.134.80.17
9 6 3.31% 0 0.00% 5 0.00% 3 11.11% crawl-66-249-73-90.googlebot.com
10 6 3.31% 6 4.80% 3019 2.42% 0 0.00% ool-457808ca.dyn.optonline.net
11 6 3.31% 6 4.80% 1157 0.93% 0 0.00% ool-4578e92a.dyn.optonline.net
12 5 2.76% 3 2.40% 30 0.02% 1 3.70% cpe-76-89-151-58.socal.res.rr.com
13 5 2.76% 2 1.60% 20 0.02% 1 3.70% panscient
14 3 1.66% 3 2.40% 2657 2.13% 0 0.00% 66-193-195-118.static.twtelecom.net
15 3 1.66% 3 2.40% 227 0.18% 0 0.00% 75.62.246.247
16 3 1.66% 2 1.60% 16 0.01% 1 3.70% adsl-71-135-123-111.dsl.pltn13.pacbell.net
17 3 1.66% 3 2.40% 3814 3.05% 0 0.00% c-67-181-114-226.hsd1.ca.comcast.net
18 3 1.66% 3 2.40% 3848 3.08% 0 0.00% or-71-50-3-201.dhcp.embarqhsd.net
19 2 1.10% 2 1.60% 3787 3.03% 0 0.00% 198.135.224.110
20 2 1.10% 2 1.60% 3787 3.03% 0 0.00% 58.185.247.86
21 2 1.10% 2 1.60% 3787 3.03% 0 0.00% 66-190-244-60.dhcp.lncn.or.charter.com
22 2 1.10% 1 0.80% 3 0.00% 1 3.70% 69.36.158.64
23 2 1.10% 2 1.60% 3787 3.03% 0 0.00% adsl-68-125-6-110.dsl.sktn01.pacbell.net
24 2 1.10% 1 0.80% 130 0.10% 0 0.00% adsl-69-225-53-169.dsl.skt2ca.pacbell.net
25 2 1.10% 2 1.60% 24 0.02% 0 0.00% adsl-75-26-173-195.dsl.scrm01.sbcglobal.net
26 2 1.10% 2 1.60% 3787 3.03% 0 0.00% adsl-76-215-210-173.dsl.scrm01.sbcglobal.net
27 2 1.10% 2 1.60% 24 0.02% 0 0.00% c-24-7-156-154.hsd1.ca.comcast.net
28 2 1.10% 2 1.60% 3787 3.03% 0 0.00% c-24-7-31-160.hsd1.ca.comcast.net
29 2 1.10% 2 1.60% 3787 3.03% 0 0.00% c-67-181-107-117.hsd1.ca.comcast.net
30 2 1.10% 2 1.60% 3787 3.03% 0 0.00% c-67-181-112-228.hsd1.ca.comcast.net

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 13.81% 24 19.20% 31425 25.17% 0 0.00% c-67-187-130-93.hsd1.ca.comcast.net
2 8 4.42% 8 6.40% 14474 11.59% 0 0.00% ip70-176-191-217.ph.ph.cox.net
3 7 3.87% 7 5.60% 11429 9.15% 0 0.00% c-67-181-6-93.hsd1.ca.comcast.net
4 6 3.31% 6 4.80% 8321 6.67% 0 0.00% 70.134.80.17
5 3 1.66% 3 2.40% 3848 3.08% 0 0.00% or-71-50-3-201.dhcp.embarqhsd.net
6 7 3.87% 3 2.40% 3832 3.07% 0 0.00% adsl-69-225-56-29.dsl.skt2ca.pacbell.net
7 3 1.66% 3 2.40% 3814 3.05% 0 0.00% c-67-181-114-226.hsd1.ca.comcast.net
8 2 1.10% 2 1.60% 3787 3.03% 0 0.00% 198.135.224.110
9 2 1.10% 2 1.60% 3787 3.03% 0 0.00% 58.185.247.86
10 2 1.10% 2 1.60% 3787 3.03% 0 0.00% 66-190-244-60.dhcp.lncn.or.charter.com

Top 7 of 10 Total Referrers
# Hits Referrer
1 114 62.98% http://profile.myspace.com/index.cfm
2 38 20.99% - (Direct Request)
3 11 6.08% http://comment.myspace.com/index.cfm
4 5 2.76% http://www.whois.sc/
5 2 1.10% http://www.stockleaf.com
6 2 1.10% http://www.stockleaf.com/blogs/fat-pitch-financials.php
7 1 0.55% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% remove smitfraud c

Top 15 of 27 Total User Agents
# Hits User Agent
1 33 18.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 19 10.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
3 16 8.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
4 16 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 13 7.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 11 6.08% SurveyBot/2.3 (Whois Source)
7 10 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 8 4.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 8 4.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
10 7 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 6 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
12 5 2.76% panscient.com
13 4 2.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
14 4 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
15 3 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OPT-O

Usage by Country for December 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 116 64.09% 105 84.00% 104574 83.76% Network
2 28 15.47% 10 8.00% 4093 3.28% US Commercial
3 22 12.15% 18 14.40% 16157 12.94% Unresolved/Unknown
4 11 6.08% 5 4.00% 16 0.01% Seychelles
5 2 1.10% 2 1.60% 2 0.00% Non-Profit Organization
6 2 1.10% 2 1.60% 2 0.00% Brazil


Generated by Webalizer Version 2.01