Usage Statistics for tedswearingen.com

Summary by Month
Generated 05-Jan-2009 02:38 CST

Usage summary for tedswearingen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 54 47 45 6 19 2354 26 182 190 219
2008
Dec 2008 29 21 20 5 92 11374 160 626 669 929
Nov 2008 14 8 6 3 47 14828 91 204 253 440
Oct 2008 2 1 1 1 23 1486 32 37 35 70
Sep 2008 3 2 0 0 27 92782 11 12 69 82
Aug 2008 3 2 0 0 41 47476 19 24 74 95
Jul 2008 6 4 1 0 75 108241 23 31 144 206
Jun 2008 10 6 1 1 76 91396 35 45 199 300
May 2008 7 4 1 1 88 75940 38 42 151 227
Apr 2008 4 2 1 0 50 62061 27 32 71 124
Mar 2008 3 1 0 0 34 68600 23 26 60 101
Feb 2008 4 3 0 0 49 133577 25 26 105 142
Jan 2008 3 1 1 1 33 58123 32 33 58 101
2007
Dec 2007 5 4 0 0 58 124844 27 30 125 181
Nov 2007 4 3 0 0 63 33600 18 24 92 130
Oct 2007 5 3 1 0 79 56331 28 31 123 182
Sep 2007 7 4 1 0 82 50962 28 32 139 220
Totals 1033975 643 1437 2557 3749


Generated by Webalizer Version 2.20